Features
Specifications
| Type | High-speed type | High-load type |
|---|---|---|
| Premissible load | 300kg | 800kg |
| Traveling direction | Forward | |
| Max. travering speed | 60m/min | 30m/min |
| Creepage traveling | 5m/min | |
| Stopping accuracy | ±15mm | |
| Vehicle size | W348×H170×D1357mm | |
Features
Specifications
| Type | 3ACB M10 |
|---|---|
| Premissible load (Including transfer unit) |
1000kg (1500kg) |
| Guidance system | Magnetic guidance |
| Traveling direction | Forward, backward, right, left, and slantwise |
| Max. travering speed | 60m/min |
| Stopping accuracy | ±5mm |
| Cargo transfer height | 400mm |
|---|---|
| Climbing ability | 2% (5m continuous) |
| Standard working time | 8h |
| Vehicle size | W1150縲鰀1450×H420×D1950縲鰀2550mm |
| Vehicle mass | 600kg |
| Voltage | 48V (150AH) Lead shield |
Features
Specifications
| Type | 2ACB2.5 | 2ACB5 |
|---|---|---|
| Driving, steering system | Front wheel drive, front wheel steering | |
| Traveling driection | Forward (Backward: optional) | |
| Max. traveling speed | 60m/min | |
| Vehicle size | W685×H340×D1600mm | W800×H350×D1750mm |
Features
Specifications
| Type | ACBP1.5 | ACBP2.5 |
|---|---|---|
| Driving, steering system | Front wheel drive, front wheel steering | |
| Traveling direction | Forward (Backward: optional) | |
| Max. traveling speed | 60m/min | |
| Vehicle size | W660×H105×D1500mm | W685×H105×D1900mm |
Features
Specifications
| Type | ACB200 | ACB300 |
|---|---|---|
| Driving, steering system | Front wheel steering, driving system | |
| Max. traveling speed | 30m/min | |
| Standard working time | 3h (full-load continuous running) | |
| Platform size | W1400×H420×D5200mm | W1410×H530×D6300mm |
| Vehicle size | W1505×H1764×D7236mm | W1555×H2090×D8461mm |
Features
Specifications
| Type | APLB3 | 2APLB8・10 |
|---|---|---|
| Speed | 60/30m/min | |
| Max. load | 300kg | 800/1000kg |
| Max.lifting heigt | 800mm | 800/1000mm |
| Vehicle size (vehicle total length (for length) x vehicle width x unit height head block (mast section) ) |
W700×H880(1520)×D1800(600)mm | W845×H1000(1620) ×D2340 / 2420(770)mm |
| Standard working time | 4 hours (Continuous operation by automated battery charge) | |
Features
Specifications
| Type | MST1 | MST3 |
|---|---|---|
| Feeder system | Trolley power feeding | |
| Max. cargo mass | 100kg | 300kg |
| Traveling speed | 165m/min | 120m/min |
| Raise/lower speed | 20m/min | 10m/min |
| Raise/lower stroke | 4m | 4m |
| Stop accuracy | ±5mm | ±5mm Specific spec.±1mm |
| Min. turning radius | 1m | 1.5m |
Features
Specifications
| Pallet size | W1100×D1100mm |
|---|---|
| Cargo mass | 1000kg |
| Traveling speed (Max.) | 200m/min |
| Load transfer speed (Max.) | 30m/min |
| Turning radius (on the rail) | 600mm |
| Stopoing accuracy | ±5mm |
| Truck size | W1355×H810×D1360mm |
| Load transfe hight | 700mm |
| Operation control system | Concentrated control system by ground control panel |
| Max.No.of operataion trucks | 30 |
| Max.No.of station | 100 |
Features
Specifications
| Category | Item | Contents | Data |
|---|---|---|---|
| Performance | Laser radar | Position detection period | 8Hz |
| Reflector detection angle resolution | 0.1deg | ||
| Reflected detection angle range | 360deg | ||
| Reflected beam detection distance | 30m | ||
| Laser output class | Class1 (essentially safe) | ||
| Laser wavelength | 905nm(infrared domain) | ||
| AGV | Constant position stop accuracy | ±10mm | |
| Guiding system | Laser radar | ||
| Functions | Coarse setting | Coarse editor | AutoCAD |
| Safety function | Failure in reflector detection | Emergency stop after self-travering | |
| Reflector unit | Measuring method | Auto-telemetry | |
| Error unit | Provided | ||
| Self diagnostic function | Provided |